<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Something new and a little strange</title>
	<atom:link href="http://www.emerika.com/voe/archives/57/feed" rel="self" type="application/rss+xml" />
	<link>http://www.emerika.com/voe/archives/57</link>
	<description>There is no science here, only alchemy and guesswork</description>
	<pubDate>Wed, 07 Jan 2009 10:26:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: robin</title>
		<link>http://www.emerika.com/voe/archives/57#comment-77</link>
		<dc:creator>robin</dc:creator>
		<pubDate>Wed, 14 May 2008 17:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.emerika.com/voe/archives/57#comment-77</guid>
		<description>would be better with normal video (and doing this to each frame) becouse this gives me a headach. mostly becouse it seems to start and stop a bit (how manny frames per second do you put in this ?

gr Robin

perhaps make it more like the moving paintings in harry potter make a 10 minute loop of it?</description>
		<content:encoded><![CDATA[<p>would be better with normal video (and doing this to each frame) becouse this gives me a headach. mostly becouse it seems to start and stop a bit (how manny frames per second do you put in this ?</p>
<p>gr Robin</p>
<p>perhaps make it more like the moving paintings in harry potter make a 10 minute loop of it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WattsFamily &#187; Blog Archive &#187; Random picture of the day</title>
		<link>http://www.emerika.com/voe/archives/57#comment-35</link>
		<dc:creator>WattsFamily &#187; Blog Archive &#187; Random picture of the day</dc:creator>
		<pubDate>Mon, 14 Apr 2008 16:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.emerika.com/voe/archives/57#comment-35</guid>
		<description>[...] also found some interesting things online.   There is this guy that takes time-lapse photos and then animates this like old oil [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] also found some interesting things online.   There is this guy that takes time-lapse photos and then animates this like old oil [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brad</title>
		<link>http://www.emerika.com/voe/archives/57#comment-34</link>
		<dc:creator>brad</dc:creator>
		<pubDate>Mon, 14 Apr 2008 16:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.emerika.com/voe/archives/57#comment-34</guid>
		<description>Hey Glen,

I write a little about the process in the "about" section. (http://www.emerika.com/voe/about) The thing you're seeing in the beach scene is a kind of blending I am doing.

If you view the video as a sequence of frames, imagine blending frames 1 to 10 and make that a new frame 1. Then blend frames 2 to 11 and make that frame 2... repeat, repeat, repeat. Then make the whole thing into a movie. It's a little strange. :)

To be clear... blending is just the averaging of N frames. There's more about it here: http://www.emerika.com/voe/page/4


Brad</description>
		<content:encoded><![CDATA[<p>Hey Glen,</p>
<p>I write a little about the process in the &#8220;about&#8221; section. (http://www.emerika.com/voe/about) The thing you&#8217;re seeing in the beach scene is a kind of blending I am doing.</p>
<p>If you view the video as a sequence of frames, imagine blending frames 1 to 10 and make that a new frame 1. Then blend frames 2 to 11 and make that frame 2&#8230; repeat, repeat, repeat. Then make the whole thing into a movie. It&#8217;s a little strange. :)</p>
<p>To be clear&#8230; blending is just the averaging of N frames. There&#8217;s more about it here: <a href="http://www.emerika.com/voe/page/4" rel="nofollow">http://www.emerika.com/voe/page/4</a></p>
<p>Brad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen Hall</title>
		<link>http://www.emerika.com/voe/archives/57#comment-33</link>
		<dc:creator>Glen Hall</dc:creator>
		<pubDate>Mon, 14 Apr 2008 15:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.emerika.com/voe/archives/57#comment-33</guid>
		<description>This is captivating stuff.  The seascape has a hypnotic effect.

What software did you use to get this effect?

Glen</description>
		<content:encoded><![CDATA[<p>This is captivating stuff.  The seascape has a hypnotic effect.</p>
<p>What software did you use to get this effect?</p>
<p>Glen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brad</title>
		<link>http://www.emerika.com/voe/archives/57#comment-32</link>
		<dc:creator>brad</dc:creator>
		<pubDate>Mon, 14 Apr 2008 01:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.emerika.com/voe/archives/57#comment-32</guid>
		<description>sigh -- English is my first language and I don't know what it means either. :) It was a typo; I fixed it. Thanks for all the nice comments. There's something new on the main page you might like.


--brad</description>
		<content:encoded><![CDATA[<p>sigh &#8212; English is my first language and I don&#8217;t know what it means either. :) It was a typo; I fixed it. Thanks for all the nice comments. There&#8217;s something new on the main page you might like.</p>
<p>&#8211;brad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Impressionist Time-Lapse &#171; Ireneo&#8217;s Memory</title>
		<link>http://www.emerika.com/voe/archives/57#comment-31</link>
		<dc:creator>Impressionist Time-Lapse &#171; Ireneo&#8217;s Memory</dc:creator>
		<pubDate>Mon, 14 Apr 2008 00:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.emerika.com/voe/archives/57#comment-31</guid>
		<description>[...] Impressionist&#160;Time-Lapse April 14, 2008 at 12:50 am &#124; In Art, Painting, Photography &#124; Tags: Art, impressionism, mesmerism, Photography, time-lapse, videos Time-lapse photography + simple impressionism filter = mesmerizing video. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Impressionist&nbsp;Time-Lapse April 14, 2008 at 12:50 am | In Art, Painting, Photography | Tags: Art, impressionism, mesmerism, Photography, time-lapse, videos Time-lapse photography + simple impressionism filter = mesmerizing video. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phub4r</title>
		<link>http://www.emerika.com/voe/archives/57#comment-30</link>
		<dc:creator>phub4r</dc:creator>
		<pubDate>Sun, 13 Apr 2008 20:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.emerika.com/voe/archives/57#comment-30</guid>
		<description>You wrote
... through back though the system,  ...

English is not my native language but what is 'through back though'? 
A typo perhaps, although I do not know which could replace it to make more sense. 
Maybe it could just be my lack of understanding of the English language.

Anyway I only really liked the Queen Mary and the fireboat, it's the only one which gives me a real impressionist feeling. 
But I think the time-lapsing is too fast, I would like to see a more slower version (maybe even a slower than normal.)
And for a subject, maybe something like the paintings of men and woman dancing on the beach in 1920th style clothing and umbrella  (don't know name of paintings/painter.)</description>
		<content:encoded><![CDATA[<p>You wrote<br />
&#8230; through back though the system,  &#8230;</p>
<p>English is not my native language but what is &#8216;through back though&#8217;?<br />
A typo perhaps, although I do not know which could replace it to make more sense.<br />
Maybe it could just be my lack of understanding of the English language.</p>
<p>Anyway I only really liked the Queen Mary and the fireboat, it&#8217;s the only one which gives me a real impressionist feeling.<br />
But I think the time-lapsing is too fast, I would like to see a more slower version (maybe even a slower than normal.)<br />
And for a subject, maybe something like the paintings of men and woman dancing on the beach in 1920th style clothing and umbrella  (don&#8217;t know name of paintings/painter.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevin</title>
		<link>http://www.emerika.com/voe/archives/57#comment-29</link>
		<dc:creator>kevin</dc:creator>
		<pubDate>Sun, 13 Apr 2008 18:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.emerika.com/voe/archives/57#comment-29</guid>
		<description>cool and.. i think my canon hv20 has an "art" setting that practically creates the same effect.</description>
		<content:encoded><![CDATA[<p>cool and.. i think my canon hv20 has an &#8220;art&#8221; setting that practically creates the same effect.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
