<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VoiceOfEmerika &#187; photography</title>
	<atom:link href="http://www.emerika.com/voe/archives/category/photography/feed" rel="self" type="application/rss+xml" />
	<link>http://www.emerika.com/voe</link>
	<description>There is no science here, only alchemy and guesswork</description>
	<lastBuildDate>Sat, 30 Jan 2010 09:06:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>More on the still front</title>
		<link>http://www.emerika.com/voe/archives/50</link>
		<comments>http://www.emerika.com/voe/archives/50#comments</comments>
		<pubDate>Fri, 14 Sep 2007 20:08:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[time-lapse]]></category>

		<guid isPermaLink="false">http://www.emerika.com/voe/?p=50</guid>
		<description><![CDATA[I&#8217;m going through some old stuff and looking for interesting blended stills. I will most likely just add them to this post as I get them done. This is from a movie I was never able to finish. It&#8217;s the only scene that never moved fast enough to be interesting. I wrote some code to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m going through some old stuff and looking for interesting blended stills. I will most likely just add them to this post as I get them done.</p>
<p>This is from a movie I was never able to finish. It&#8217;s the only scene that never moved fast enough to be interesting. I wrote some code to skip over frames in order to speed things up, but it&#8217;s not working yet. In the meantime, I love this.</p>
<p><a href="http://www.emerika.com/voe/wp-content/uploads/thunderblend70-00.png" title="Thunderclouds"><img src="http://www.emerika.com/voe/wp-content/uploads/thunderblend70-00sm.png" alt="Thunderclouds" /></a></p>
<p><a href='http://www.emerika.com/voe/wp-content/uploads/thunderblend10260-50.png' title='thunderblend10260-50sm.png'><img src='http://www.emerika.com/voe/wp-content/uploads/thunderblend10260-50sm.png' alt='thunderblend10260-50sm.png' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emerika.com/voe/archives/50/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clouds at Sunset as a still</title>
		<link>http://www.emerika.com/voe/archives/46</link>
		<comments>http://www.emerika.com/voe/archives/46#comments</comments>
		<pubDate>Thu, 13 Sep 2007 21:54:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[time-lapse]]></category>

		<guid isPermaLink="false">http://www.emerika.com/voe/?p=46</guid>
		<description><![CDATA[I&#8217;ve been using the blending in movies sparingly, but I really love the effect in stills. This took about six hours on my laptop and I think it&#8217;s pretty nice. Notes: The sunlight across the ocean was never so strong in any single image. The cranes, ships and whatnot really benefited from the blending as [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been using the blending in movies sparingly, but I really love the effect in stills. This took about six hours on my laptop and I think it&#8217;s pretty nice. Notes: The sunlight across the ocean was never so strong in any single image. The cranes, ships and whatnot really benefited from the blending as well. I think the ocean takes on a nice quality, though not spectacular.</p>
<p>Enjoy-</p>
<p><a href='http://www.emerika.com/voe/wp-content/uploads/sunset-al-01.png' title='Clouds at Sunset still'><img src='http://www.emerika.com/voe/wp-content/uploads/sunset-al-01sm.png' alt='Clouds at Sunset still' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emerika.com/voe/archives/46/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A waterfall picture</title>
		<link>http://www.emerika.com/voe/archives/31</link>
		<comments>http://www.emerika.com/voe/archives/31#comments</comments>
		<pubDate>Thu, 16 Aug 2007 21:57:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[time-lapse]]></category>

		<guid isPermaLink="false">http://www.emerika.com/voe/?p=31</guid>
		<description><![CDATA[This is a blend of about 80 frames. It&#8217;s my favorite of this type so far. It took about 8 hours to process. This is waterfall we stopped by during our Siyeh Bend to Sunrift Gorge hike in Glacier Park. I didn&#8217;t bring a tripod so I found a solid place on the rock to [...]]]></description>
			<content:encoded><![CDATA[<p>This is a blend of about 80 frames. It&#8217;s my favorite of this type so far. It took about 8 hours to process.</p>
<p><a href='http://www.emerika.com/voe/wp-content/uploads/stream-4.png' title='Stream 4'><img src='http://www.emerika.com/voe/wp-content/uploads/stream-4sm.png' alt='Stream 4' /></a></p>
<p>This is waterfall we stopped by during our <a href="http://realtravel.com/glacier_national_park-journals-j5221827.html">Siyeh Bend to Sunrift Gorge</a> hike in Glacier Park. I didn&#8217;t bring a tripod so I found a solid place on the rock to set the camera down. That and a little cropping worked fine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emerika.com/voe/archives/31/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Chicago city street with no people?</title>
		<link>http://www.emerika.com/voe/archives/24</link>
		<comments>http://www.emerika.com/voe/archives/24#comments</comments>
		<pubDate>Thu, 16 Aug 2007 17:04:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.emerika.com/voe/?p=24</guid>
		<description><![CDATA[This is more what I had in mind. This was only about fifteen minutes or a little less. Clearly another fifteen minutes and there would have been no evidence of people or cars.]]></description>
			<content:encoded><![CDATA[<p>This is more what I had in mind.  This was only about fifteen minutes or a little less. Clearly another fifteen minutes and there would have been no evidence of people or cars.</p>
<p><a href='http://www.emerika.com/voe/wp-content/uploads/fountain-chicago-a.png' title='Before shot'><img src='http://www.emerika.com/voe/wp-content/uploads/fountain-chicago-a-sm.png' alt='Before shot' /></a></p>
<p><a href='http://www.emerika.com/voe/wp-content/uploads/fountain-chicago-b.png' title='After blending'><img src='http://www.emerika.com/voe/wp-content/uploads/fountain-chicago-b-sm.png' alt='After blending' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emerika.com/voe/archives/24/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More blending</title>
		<link>http://www.emerika.com/voe/archives/23</link>
		<comments>http://www.emerika.com/voe/archives/23#comments</comments>
		<pubDate>Fri, 10 Aug 2007 20:43:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[tests]]></category>

		<guid isPermaLink="false">http://www.emerika.com/voe/?p=23</guid>
		<description><![CDATA[When Karen and I were in Chicago, we took these pictures at Grant Park. I intended the kind of blending you see here when we took them. It&#8217;s not exactly what I had hoped for. I sort of thought the people might become completely invisible. Too many people, too much of the time, here for [...]]]></description>
			<content:encoded><![CDATA[<p>When Karen and I were in Chicago, we took these pictures at Grant Park. I intended the kind of blending you see here when we took them. It&#8217;s not exactly what I had hoped for. I sort of thought the people might become completely invisible. Too many people, too much of the time, here for that. I do hold out for the idea to work (to some degree) better when the moving objects are more sparse.</p>
<p>Nonetheless:</p>
<p>(click for larger version)</p>
<p>The first frame by itself.</p>
<p><a href="http://www.emerika.com/voe/wp-content/uploads/test-blend0.png"><img src="http://www.emerika.com/voe/wp-content/uploads/test-blend0sm.png" alt="The first frame" /></a></p>
<p>Two frames blended.</p>
<p><a href="http://www.emerika.com/voe/wp-content/uploads/test-blend2.png"><img src="http://www.emerika.com/voe/wp-content/uploads/test-blend2sm.png" alt="Two frames blended" /></a></p>
<p>Five frames blended. </p>
<p><a href="http://www.emerika.com/voe/wp-content/uploads/test-blend5.png"><img src="http://www.emerika.com/voe/wp-content/uploads/test-blend5sm.png" alt="Five frames blended" /></a></p>
<p>Ten frames blended.</p>
<p><a href="http://www.emerika.com/voe/wp-content/uploads/test-blenda.png"><img src="http://www.emerika.com/voe/wp-content/uploads/test-blendasm.png" alt="Ten frames blended" /></a></p>
<p>Sixteen frames blended.</p>
<p><a href="http://www.emerika.com/voe/wp-content/uploads/test-blendg.png"><img src="http://www.emerika.com/voe/wp-content/uploads/test-blendgsm.png" alt="Sixteen frames blended" /><br />
</a></p>
<p>Thirty two frames blended. (I guess the people are disappearing. Well, the ones with a pulse anyway.)</p>
<p><a href="http://www.emerika.com/voe/wp-content/uploads/test-blend32.png"><img src="http://www.emerika.com/voe/wp-content/uploads/test-blend32sm.png" alt="Thirty two frames blended" /><br />
</a></p>
<p>Things are progressing. I need to start working on a movie using this technique. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.emerika.com/voe/archives/23/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success!</title>
		<link>http://www.emerika.com/voe/archives/22</link>
		<comments>http://www.emerika.com/voe/archives/22#comments</comments>
		<pubDate>Fri, 10 Aug 2007 17:18:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[tests]]></category>

		<guid isPermaLink="false">http://www.emerika.com/voe/?p=22</guid>
		<description><![CDATA[I rewrote the blending program and it&#8217;s looking good so far. Well, at least I think so. When you&#8217;re writing code you know something is wrong when things look too complicated and you know things are right when everything looks simple. The blending code looks really simple now. Also, it supports n images. I think [...]]]></description>
			<content:encoded><![CDATA[<p>I rewrote the blending program and it&#8217;s looking good so far. Well, at least I think so. When you&#8217;re writing code you know something is wrong when things look too complicated and you know things are right when everything looks simple. The blending code looks really simple now. Also, it supports <em>n</em> images.</p>
<p>I think we have all seen those cool pictures of a stream looking all soft and fuzz in the water  and crisp everywhere else. Usually these also have a sense of darkness. That&#8217;s because of the limitations of film. Unless you are using some strong filters you have to do this in very dim light. I suspect you get a similar feeling with filters. Anyway&#8230; &#8211;drum roll&#8211; Here&#8217;s my first example of using digital blending to create this type of a picture in broad daylight.</p>
<p>Click on the image to see a much larger version.</p>
<p><a href="http://www.emerika.com/pics/pics/glacier-park-stream2.png"> <img src="http://www.emerika.com/pics/pics/glacier-park-stream2sm.png" alt="Glacier Park -- a stream" /></a></p>
<p>More to come</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emerika.com/voe/archives/22/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>time-lapse with simulated long exposure</title>
		<link>http://www.emerika.com/voe/archives/11</link>
		<comments>http://www.emerika.com/voe/archives/11#comments</comments>
		<pubDate>Tue, 24 Jul 2007 17:32:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.emerika.com/voe/?p=11</guid>
		<description><![CDATA[I read about people blending several bracketed images taken in quick succession to create visually enhanced images. This gave me the idea of taking long exposure photos and making that into a movie. Unfortunately, I am limited by the hardware I have. I am testing blending photos to simulate long exposures. There is a lot [...]]]></description>
			<content:encoded><![CDATA[<p>I read about people blending several bracketed images taken in quick succession to create visually enhanced images. This gave me the idea of taking long exposure photos and making that into a movie. </p>
<p>Unfortunately, I am limited by the hardware I have. I am testing blending photos to simulate long exposures. There is a lot of software available that will blend two images. Nothing I can find will blend N images. I had to write something myself, but it went quickly. </p>
<p>Oddly, when I started this, getting the camera to wait between photos was the problem. Now I think I need more frequency.</p>
<p>So far I am ambivalent about the results. Like a lot of things, the source material has to be appropriate. Which really means that if I can&#8217;t get the  proper frequency this technique won&#8217;t work.</p>
<p>Though the sample images here look pretty good.</p>
<p><a href='http://www.emerika.com/voe/wp-content/uploads/img_8197.jpg' title='First image'><img src='http://www.emerika.com/voe/wp-content/uploads/img_8197.jpg' alt='First image' /></a></p>
<p>It&#8217;s fascinating to watch the way this first image washes out as sequential images are added in. </p>
<p><a href='http://www.emerika.com/voe/wp-content/uploads/blend2.jpg' title='a blur of two'><img src='http://www.emerika.com/voe/wp-content/uploads/blend2.jpg' alt='a blur of two' /></a><br />
Two image blend</p>
<p><a href='http://www.emerika.com/voe/wp-content/uploads/blend3.jpg' title='a blur of three'><img src='http://www.emerika.com/voe/wp-content/uploads/blend3.jpg' alt='a blur of three' /></a><br />
Three image blend</p>
<p><a href='http://www.emerika.com/voe/wp-content/uploads/blend8.jpg' title='a blur of eight'><img src='http://www.emerika.com/voe/wp-content/uploads/blend8.jpg' alt='a blur of eight' /></a><br />
Eight image blend</p>
<p>The more change there is in an area, the more ghostlike its appearance. (See how the water is getting fuzzed &#8212; especially look at the difference from the first image to the last.)</p>
<p><a href='http://www.emerika.com/voe/wp-content/uploads/blend14.jpg' title='a blur of fourteen'><img src='http://www.emerika.com/voe/wp-content/uploads/blend14.jpg' alt='a blur of fourteen' /></a><br />
Fourteen image blend</p>
<p>I notice the image seems to lighten (brighten) over time. I wonder if I have a bug in my code? I guess I should look a the source images too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emerika.com/voe/archives/11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

